Ampicillin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





285 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 AadA1 - aadA1 Escherichia coli 13906545 10 1
2 aminoadipate-semialdehyde synthase AASS_MOUSE Aass Mus musculus 30956 82 1
3 ATP-binding cassette, subfamily B (MDR/TAP), member 1B Q8R427_RAT Abcb1b Rattus norvegicus 24646 765 1
4 ATP binding cassette subfamily C member 3 MRP3_HUMAN ABCC3 Homo sapiens 8714 426 1
5 ATP binding cassette subfamily G member 2 Q38JL0_CANLF ABCG2 Canis lupus familiaris 478472 141 1
6 acetyl-CoA acetyltransferase 1 THIL_HUMAN ACAT1 Homo sapiens 38 212 1
7 acid phosphatase, prostate PPAP_MOUSE Acpp Mus musculus 56318 45 1
8 aminoacylase 1 ACY1_HUMAN ACY1 Homo sapiens 95 76 1
9 alcohol dehydrogenase 1A (class I), alpha polypeptide ADH1A_HUMAN ADH1A Homo sapiens 124 157 1
10 AFA - AFA Homo sapiens 170 59 1
11 transcriptional activator - aggR Escherichia coli 13877411 2 1
12 alkylglycerone phosphate synthase ADAS_HUMAN AGPS Homo sapiens 8540 153 1
13 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 3
14 albumin ALBU_BOVIN ALB Bos taurus 280717 395 1
15 alpha-1-microglobulin/bikunin precursor AMBP_HUMAN AMBP Homo sapiens 259 231 7
16 beta-lactamase - ampC Escherichia coli 7872529 218 35
17 beta-lactamase - ampC Salmonella enterica 7886566 4 2
18 annexin A5 ANXA5_MOUSE Anxa5 Mus musculus 11747 382 1
19 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 1
20 acylaminoacyl-peptide hydrolase ACPH_HUMAN APEH Homo sapiens 327 257 1
21 aminoglycoside-3'-O-phosphotransferase - aph Escherichia coli 4364198 9 1
22 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 2
23 argininosuccinate lyase ARG4 ARLY_YEAST ARG4 Saccharomyces cerevisiae S288C 856411 12 1
24 Rho GTPase activating protein 9 RHG09_HUMAN ARHGAP9 Homo sapiens 64333 96 1
25 aggregation substance - asa1 Enterococcus faecalis 9988313 11 1
26 AT695_RS09030 - AT695_RS09030 Staphylococcus aureus 28380715 22 1
27 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 2
28 brain cytoplasmic RNA 1 - BCYRN1 Homo sapiens 618 34 1
29 Beta lactamase - bla Pseudomonas aeruginosa 4290808 91 2
30 TEM beta-lactamase - bla Klebsiella pneumoniae 1238792 37 3
31 beta-lactamase - bla Providencia rettgeri 6268011 8 2
32 beta-lactamase CTX-M-15 - bla Shigella sonnei 15140535 1 1
33 beta-lactamase - bla Escherichia coli 3244915 74 22
34 TEM-1 beta-lactamase - bla Neisseria gonorrhoeae 13917361 3 1
35 beta-lactamase BLAC_MYCTU blaC Mycobacterium tuberculosis H37Rv 888742 4 1
36 AmpC - bla CMY-2 Proteus mirabilis 7011598 10 1
37 AmpC - bla CMY-2 Escherichia coli 7011608 28 2
38 NDM-1 metallo-beta-lactamase - blaNDM-1 Escherichia coli 13906127 20 1
39 NDM-1 - blaNDM-1 Escherichia coli 20466712 21 1
40 beta-lactamase - bla_ROB-1 Actinobacillus pleuropneumoniae 6353537 3 1
41 Beta-lactamase 2 - blaROB-1 Pasteurella multocida 13915013 1 1
42 Rob-1 - blaROB-1 Haemophilus influenzae 13915067 15 3
43 BlaSHV-5 - blaSHV-5 Escherichia coli 1446571 7 1
44 TEM-1 beta-lactamase - blaTEM Escherichia coli 13905334 50 10
45 TEM-1 - bla TEM-1 Salmonella enterica subsp. enterica serovar Typhimurium 24955828 9 3
46 AmpR - blaTEM-1 Escherichia coli 7872413 7 1
47 beta-lactamase - blaTEM-1 Haemophilus influenzae 13915101 11 7
48 beta-lactamase - blaTEM-1 Escherichia coli 9537966 16 2
49 beta-lactamase - blaTEM-1 Klebsiella pneumoniae 18262323 51 2
50 Beta-lactamase TEM_1 - blaTEM1b Salmonella enterica subsp. enterica serovar Typhimurium 24956184 3 1